Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Wether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | DANDU SATYANARAYANA RAJU | AGIPD6158L | 00073484 | Executive Director | Chairperson | CEO-MD | 01-01-1951 | 01-04-2016 | | | | 1 | 0 | 2 | 0 | | |
| 2 | Mr | MUPPANA ANKAIAH ASHOK KUMAR | AFGPM6112E | 00045549 | Non-Executive - Independent Director | Not Applicable | | 10-03-1948 | 30-09-2014 | | 30-09-2019 | 60 | 0 | 0 | 0 | 0 | | |
| 3 | Mr | NAGA SATYANARAYANA SAPPATA | AAHPS6006R | 02423978 | Non-Executive - Independent Director | Not Applicable | | 17-01-1950 | 30-09-2014 | 30-09-2019 | | 60 | 1 | 1 | 2 | 0 | | |
| 4 | Mr | KOTTI NANDA PRAVEEN KUMAR | ABXPK8966D | 03147134 | Non-Executive - Independent Director | Not Applicable | | 20-09-1952 | 30-09-2014 | 30-09-2019 | | 60 | 1 | 1 | 1 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | RAVI KUMAR TAMMA | ACIPT1610K | 05306747 | Non-Executive - Independent Director | Not Applicable | | 01-05-1952 | 30-09-2014 | 30-09-2019 | | 60 | 1 | 1 | 1 | 2 | | |
| 6 | Mrs | SUNDARAMMA PATIBANDLA | AJMPP7002L | 02366355 | Non-Executive - Independent Director | Not Applicable | | 01-04-1977 | 30-09-2015 | | | 48 | 1 | 1 | 1 | 0 | | |
| 7 | Mr | SIRISH BATCHU | ABLPB4658F | 08335245 | Non-Executive - Independent Director | Not Applicable | | 08-08-1971 | 11-02-2019 | | | 8 | 1 | 1 | 0 | 0 | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08335245 | SIRISH BATCHU | Non-Executive - Independent Director | Chairperson | 10-08-2019 | | |
| 2 | 02423978 | NAGA SATYANARAYANA SAPPATA | Non-Executive - Independent Director | Member | 19-07-2010 | | |
| 3 | 05306747 | RAVI KUMAR TAMMA | Non-Executive - Independent Director | Member | 25-06-2012 | | |
| 4 | 00045549 | MUPPANA ANKAIAH ASHOK KUMAR | Non-Executive - Independent Director | Chairperson | 19-07-2010 | 10-08-2019 | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | 20-05-2019 | | | | Yes | | |
| 2 | | 10-08-2019 | 81 | | Yes | 6 | 5 |
| 3 | | 31-08-2019 | 20 | | Yes | 6 | 5 |
| 4 | | 30-09-2019 | 29 | | Yes | 5 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 20-05-2019 | | | | Yes | | |
| 2 | Audit Committee | 10-08-2019 | 81 | | | Yes | 4 | 3 |
| 3 | Nomination and remuneration committee | 10-08-2019 | | | | Yes | 3 | 3 |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |