General information about company | |
Scrip code | 532329 |
Name of the company | DANLAW TECHNOLOGIES INDIA LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 9 | 1850805 | 1850805 | 49.75 | 1850805 | 1850805 | 49.75 | |||
(B) | Public | 2456 | 1869495 | 1869495 | 50.25 | 1869495 | 1869495 | 50.25 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 2465 | 3720300 | 3720300 | 100 | 3720300 | 3720300 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 49.75 | 1850805 | ||||||||||||
(B) | Public | 50.25 | 1850479 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3701284 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 265913 | 265913 | 7.15 | 265913 | 265913 | 7.15 | ||||
(d) | Any Other (specify) | 1 | 1461592 | 1461592 | 39.29 | 1461592 | 1461592 | 39.29 | ||||
Sub-Total (A)(1) | 7 | 1727505 | 1727505 | 46.43 | 1727505 | 1727505 | 46.43 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 2 | 123300 | 123300 | 3.31 | 123300 | 123300 | 3.31 | ||||
Sub-Total (A)(2) | 2 | 123300 | 123300 | 3.31 | 123300 | 123300 | 3.31 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 9 | 1850805 | 1850805 | 49.75 | 1850805 | 1850805 | 49.75 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 43000 | 43000 | 1.16 | 43000 | 43000 | 1.16 | ||||
Sub-Total (B)(2) | 1 | 43000 | 43000 | 1.16 | 43000 | 43000 | 1.16 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 2324 | 1253605 | 1253605 | 33.7 | 1253605 | 1253605 | 33.7 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 7 | 277843 | 277843 | 7.47 | 277843 | 277843 | 7.47 | ||||
(e) | Any Other (specify) | 124 | 295047 | 295047 | 7.93 | 295047 | 295047 | 7.93 | ||||
Sub-Total (B)(3) | 2455 | 1826495 | 1826495 | 49.1 | 1826495 | 1826495 | 49.1 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 2456 | 1869495 | 1869495 | 50.25 | 1869495 | 1869495 | 50.25 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 2465 | 3720300 | 3720300 | 100 | 3720300 | 3720300 | 100 | |||||
Total (A+B+C ) | 2465 | 3720300 | 3720300 | 100 | 3720300 | 3720300 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 7.15 | 265913 | |||||||
(d) | 39.29 | 1461592 | |||||||
Sub-Total (A)(1) | 46.43 | 1727505 | |||||||
(2) | Foreign | ||||||||
(a) | 3.31 | 123300 | |||||||
Sub-Total (A)(2) | 3.31 | 123300 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 49.75 | 1850805 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 2 ) | 1.16 | 43000 | |||||||
Sub-Total (B)(2) | 1.16 | 43000 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 33.7 | 1235989 | |||||||
(a(ii)) | 7.47 | 277843 | |||||||
(e) | 7.93 | 293647 | |||||||
Sub-Total (B)(3) | 49.1 | 1807479 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 50.25 | 1850479 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 3701284 | |||||||
Total (A+B+C ) | 100 | 3701284 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | LAKSHMI DANDU | B V RAMANA | PALLALAMMA DANDU | D VENKAT RAJU | DANDU LAKSHMI | D PRAVEEN VARMA | ||||||||||||||
PAN (II) | ATPPD7449E | AGAPB9932E | AIEPD3468M | AJMPD3658A | AESPD4119D | AJJPD6958Q | ||||||||||||||
No. of fully paid up equity shares held (IV) | 59000 | 8000 | 46300 | 52800 | 60100 | 39713 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 59000 | 8000 | 46300 | 52800 | 60100 | 39713 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.59 | 0.22 | 1.24 | 1.42 | 1.62 | 1.07 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 59000 | 8000 | 46300 | 52800 | 60100 | 39713 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 59000 | 8000 | 46300 | 52800 | 60100 | 39713 | ||||||||||||||
Total as a % of Total Voting rights | 1.59 | 0.22 | 1.24 | 1.42 | 1.62 | 1.07 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.59 | 0.22 | 1.24 | 1.42 | 1.62 | 1.07 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 59000 | 8000 | 46300 | 52800 | 60100 | 39713 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 265913 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 265913 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.15 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 265913 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 265913 | |||||||||||||||||||
Total as a % of Total Voting rights | 7.15 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 7.15 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 265913 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | DANLAW SYSTEMS INDIA LTD | |||||||||||||||||||
PAN (II) | AABCD3520E | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1461592 | 1461592 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1461592 | 1461592 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 39.29 | 39.29 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1461592 | 1461592 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1461592 | 1461592 | ||||||||||||||||||
Total as a % of Total Voting rights | 39.29 | 39.29 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 39.29 | 39.29 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1461592 | 1461592 | ||||||||||||||||||
Reason for not providing PAN |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | SRINIVAS DANDU | PALLAVI DANDU | Click here to go back | |||||||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 63200 | 60100 | 123300 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 63200 | 60100 | 123300 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.7 | 1.62 | 3.31 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 63200 | 60100 | 123300 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 63200 | 60100 | 123300 | |||||||||||||||||
Total as a % of Total Voting rights | 1.7 | 1.62 | 3.31 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.7 | 1.62 | 3.31 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 63200 | 60100 | 123300 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) |
Text Block | |
Textual Information(1) | NRI has not provided the ITPAN. Informed to apply and submit. Once received the same will be updated |
Textual Information(2) | NRI has not provided the ITPAN. Informed to apply and submit. Once received the same will be updated |
Central Government/ State Government(s)/ President of India | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | DEPUTY COMMISSIONER OF INCOME TX CIRCLE 3(2) | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 43000 | 43000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 43000 | 43000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.16 | 1.16 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 43000 | 43000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 43000 | 43000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.16 | 1.16 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.16 | 1.16 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 43000 | 43000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) |
Text Block | |
Textual Information(1) | Shares seized by Income Tax Department. No ITPAN for Central Govt (exempted category) |
Textual Information(2) | Shares seized by Income Tax Department. No ITPAN for Central Govt (exempted category) |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | SHRISH WAMAN JOSHI | VIBHAVA MISHRA | V SUBBA RAJU NAMBURI | KARTHIK REDDY A | Click here to go back | |||||||||||||||
PAN (II) | AAVPJ5801F | ABTPM8276C | AGDPN9602Q | ASUPK6701E | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 50000 | 44834 | 56500 | 44085 | 195419 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 50000 | 44834 | 56500 | 44085 | 195419 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.34 | 1.21 | 1.52 | 1.18 | 5.25 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 50000 | 44834 | 56500 | 44085 | 195419 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 50000 | 44834 | 56500 | 44085 | 195419 | |||||||||||||||
Total as a % of Total Voting rights | 1.34 | 1.21 | 1.52 | 1.18 | 5.25 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.34 | 1.21 | 1.52 | 1.18 | 5.25 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 50000 | 44834 | 56500 | 44085 | 195419 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | NRI – Repat | NRI – Non- Repat | Clearing Members | Bodies Corporate | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 15 | 3 | 8 | 98 | 124 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 10957 | 10650 | 2806 | 270634 | 295047 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10957 | 10650 | 2806 | 270634 | 295047 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.29 | 0.29 | 0.08 | 7.27 | 7.93 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 10957 | 10650 | 2806 | 270634 | 295047 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 10957 | 10650 | 2806 | 270634 | 295047 | |||||||||||||||
Total as a % of Total Voting rights | 0.29 | 0.29 | 0.08 | 7.27 | 7.93 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.29 | 0.29 | 0.08 | 7.27 | 7.93 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 10957 | 10650 | 2806 | 269234 | 293647 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |